Home
Key Stage 4 & 5 Results
Key Stage 4 & 5 Results
For a link to the DFE website please click on the link below.
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
KS4 Performance Data 2023-24
| Progress 8 Score | -0.01 |
| Students achieving Grade 5 or above in GCSE English and Mathematics(%) | 40.1% |
| Attainment 8 Score | 43.5 |
| English Baccalaureate EBacc (%) | 3.99 |
| Students entering the Ebacc(%) | 88.4% |
| Students staying in education or going into employment. | 92% |
KS5 Performance Data 2023-24
| A Level Progress Score | 0.18 |
| Average A- Level Grade | C- |
| Academic Qualification Progress Score | 0.29 |
| Academic Qualifications Average Grade | D+ |
| Applied General Qualifications Progress Score | -0.05 |
| Applied General Qualification Average Grade | Merit – |
| Retention | 93.5% |
| Students progressing to education or employment (%) | 78% |
